Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2018-2019
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 18957 | 23372 |
WRC(Kharif) | 16133 | 35678 | ||
WRC(Rabi) | 460 | 960 | ||
TOTAL | 35550 | 60010 | ||
II | MAIZE | Kharif | 5733 | 10300 |
Rabi | 430 | 670 | ||
TOTAL | 6163 | 10970 | ||
III | TOPIOCA | Kharif | 154 | 1795 |
TOTAL | 154 | 1795 | ||
IV | ONION | Rabi | 19 | 64 |
TOTAL | 19 | 64 | ||
V | PULSES | Rice bean(Kharif) | 523 | 607 |
Arhar(Kharif) | 283 | 290 | ||
Arhar(Rabi) | 46 | 41 | ||
Field Pea(Rabi) | 766 | 1082 | ||
Cow Pea(Kharif) | 1053 | 2118 | ||
Cow Pea(Rabi) | 96 | 176 | ||
French Bean(Kharif) | 182 | 355 | ||
French Bean(Rabi) | 381 | 573 | ||
Rajmash(Kharif) | 11 | 12 | ||
Rajmash(Rabi) | 424 | 633 | ||
Chick Pea(Rabi) | 4 | 2 | ||
TOTAL | 3769 | 5889 | ||
VI | OILSEED | Soyabean(Kharif) | 1012 | 1752 |
Sesamum (Kharif) | 770 | 594 | ||
Rape and Mustard(Kharif) | 25 | 15 | ||
Rape and Mustard (Rabi) | 504 | 396 | ||
TOTAL | 2311 | 2757 | ||
VII | COTTON | Kharif | 43 | 24 |
TOTAL | 43 | 24 | ||
VIII | TOBACCO | Kharif | 340 | 418 |
TOTAL | 340 | 418 | ||
IX | SUGARCANE(In cane) | Kharif | 1462 | 44260 |
TOTAL | 1462 | 44260 | ||
X | POTATO | Kharif | 61 | 253 |
Rabi | 73 | 256 | ||
TOTAL | 134 | 509 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 3011 | 4293 |
WRC(Kharif) | 881 | 2011 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3892 | 6304 | ||
II | MAIZE | Kharif | 658 | 1200 |
Rabi | 19 | 30 | ||
TOTAL | 677 | 1230 | ||
III | TOPIOCA | Kharif | - | - |
TOTAL | - | - | ||
IV | ONION | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 132 | 178 |
Arhar(Kharif) | 34 | 39 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea (Rabi) | 107 | 207 | ||
Cow Pea(Kharif) | 302 | 1306 | ||
Cow Pea(Rabi) | 15 | 59 | ||
French Bean(Kharif) | 99 | 233 | ||
French Bean(Rabi) | 74 | 176 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 47 | 149 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 810 | 2347 | ||
VI | OILSEED | Soyabean(Kharif) | 159 | 236 |
Sesamum (Kharif) | 114 | 101 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 273 | 337 | ||
VII | COTTON | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | TOBACCO | Kharif | 36 | 32 |
TOTAL | 36 | 32 | ||
IX | SUGARCANE(In cane) | Kharif | 395 | 14870 |
TOTAL | 395 | 14870 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 6083 | 25120 |
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 2270 | 2619 |
WRC(Kharif) | 1056 | 2161 | ||
WRC(Rabi) | 355 | 732 | ||
TOTAL | 3681 | 5512 | ||
II | MAIZE | Kharif | 565 | 872 |
Rabi | 110 | 167 | ||
TOTAL | 675 | 1039 | ||
III | TOPIOCA | Kharif | 27 | 268 |
TOTAL | 27 | 268 | ||
IV | ONION | Rabi | 2 | 13 |
TOTAL | 2 | 13 | ||
V | PULSES | Rice bean(Kharif) | 55 | 94 |
Arhar(Kharif) | 15 | 30 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea (Rabi) | 66 | 123 | ||
Cow Pea(Kharif) | 59 | 87 | ||
Cow Pea(Rabi) | 8 | 13 | ||
French Bean(Kharif) | 12 | 28 | ||
French Bean(Rabi) | 27 | 41 | ||
Rajmash(Kharif) | 5 | 4 | ||
Rajmash(Rabi) | 5 | 7 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 252 | 427 | ||
VI | OILSEED | Soyabean(Kharif) | 57 | 84 |
Sesamum (Kharif) | 66 | 57 | ||
Rape and Mustard(Kharif) | 19 | 10 | ||
Rape and Mustard (Rabi) | 6 | 4 | ||
TOTAL | 148 | 155 | ||
VII | COTTON | Kharif | 9 | 4 |
TOTAL | 9 | 4 | ||
VIII | TOBACCO | Kharif | 32 | 26 |
TOTAL | 32 | 26 | ||
IX | SUGARCANE(In cane) | Kharif | 89 | 2092 |
TOTAL | 89 | 2092 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 30 | 17 | ||
TOTAL | 30 | 17 | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 588 | 672 |
WRC(Kharif) | 525 | 1162 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 1113 | 1834 | ||
II | MAIZE | Kharif | 200 | 371 |
Rabi | 0 | 0 | ||
TOTAL | 200 | 371 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | ONION | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 3 | 4 |
Arhar(Kharif) | 3 | 3 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea(Rabi) | 3 | 4 | ||
Cow Pea(Kharif) | 17 | 19 | ||
cow Pea(Rabi) | 0 | 0 | ||
French Bean(Kharif) | - | - | ||
French Bean(Rabi) | - | - | ||
Rajmash(Kharif) | - | - | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 0 | 0 | ||
VI | OILSEED | Soyabean(Kharif) | 16 | 11 |
Sesamum (Kharif) | 7 | 6 | ||
Rape and Mustard(Kharif) | - | - | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
TOTAL | 23 | 17 | ||
VII | COTTON | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | TOBACCO | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | SUGARCANE(In cane) | Kharif | 7 | 260 |
TOTAL | 7 | 260 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 5070 | 6453 |
WRC(Kharif) | 3730 | 8556 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 8800 | 15009 | ||
II | MAIZE | Kharif | 420 | 726 |
Rabi | 0 | 0 | ||
TOTAL | 420 | 726 | ||
III | TOPIOCA | Kharif | 9 | 24 |
TOTAL | 9 | 24 | ||
IV | ONION | Rabi | 9 | 15 |
TOTAL | 9 | 15 | ||
V | PULSES | Rice bean(Kharif) | 18 | 23 |
Arhar(Kharif) | 21 | 19 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea (Rabi) | 148 | 155 | ||
Cow Pea(Kharif) | 75 | 81 | ||
Cow Pea(Rabi) | 0 | 0 | ||
French Bean(Kharif) | - | - | ||
French Bean(Rabi) | 29 | 34 | ||
Rajmash(Kharif) | 1 | 2 | ||
Rajmash(Rabi) | 6 | 10 | ||
Chick Pea(Rabi) | 4 | 2 | ||
TOTAL | 302 | 326 | ||
VI | OILSEED | Soyabean(Kharif) | 97 | 91 |
Sesamum (Kharif) | 50 | 37 | ||
Rape and Mustard(Kharif) | 6 | 5 | ||
Rape and Mustard (Rabi) | 10 | 10 | ||
TOTAL | 163 | 143 | ||
VII | COTTON | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | TOBACCO | Kharif | 222 | 299 |
TOTAL | 222 | 299 | ||
IX | SUGARCANE(In cane) | Kharif | 106 | 740 |
TOTAL | 106 | 740 | ||
X | POTATO | Kharif | 28 | 40 |
Rabi | 0 | 0 | ||
TOTAL | 28 | 40 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 1305 | 1810 |
WRC(Kharif) | 4344 | 9438 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 5649 | 11248 | ||
II | MAIZE | Kharif | 731 | 973 |
Rabi | 143 | 193 | ||
TOTAL | 874 | 1166 | ||
III | TOPIOCA | Kharif | 34 | 1291 |
TOTAL | 34 | 1291 | ||
IV | ONION | Rabi | 4 | 32 |
TOTAL | 4 | 32 | ||
V | PULSES | Rice bean(Kharif) | 52 | 73 |
Arhar(Kharif) | 37 | 32 | ||
Arhar(Rabi) | 46 | 41 | ||
Field Pea (Rabi) | 135 | 206 | ||
Cow Pea(Kharif) | 115 | 154 | ||
Cow Pea(Rabi) | 46 | 65 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 235 | 312 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 666 | 883 | ||
VI | OILSEED | Soyabean(Kharif) | 130 | 318 |
Sesamum (Kharif) | 87 | 79 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 219 | 197 | ||
TOTAL | 486 | 567 | ||
VII | COTTON | Kharif | 12 | 10 |
TOTAL | 12 | 10 | ||
VIII | TOBACCO | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | SUGARCANE(In cane) | Kharif | 198 | 5375 |
TOTAL | 175 | 5293 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 1884 | 2292 |
WRC(Kharif) | 2352 | 5333 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 4236 | 7625 | ||
II | MAIZE | Kharif | 1543 | 3009 |
Rabi | 50 | 62 | ||
TOTAL | 1593 | 3071 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | ONION | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 145 | 130 |
Arhar(Kharif) | 140 | 127 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea (Rabi) | 184 | 221 | ||
Cow Pea(Kharif) | 180 | 176 | ||
Cow Pea(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 120 | 142 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 15 | 24 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 784 | 820 | ||
VI | OILSEED | Soyabean(Kharif) | 429 | 836 |
Sesamum (Kharif) | 120 | 77 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 243 | 170 | ||
TOTAL | 792 | 1083 | ||
VII | COTTON | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | TOBACCO | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | SUGARCANE(In cane) | Kharif | 520 | 18408 |
TOTAL | 520 | 18408 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 2835 | 3373 |
WRC(Kharif) | 2270 | 4938 | ||
WRC(Rabi) | 105 | 228 | ||
TOTAL | 5210 | 8539 | ||
II | MAIZE | Kharif | 714 | 2070 |
Rabi | 50 | 149 | ||
TOTAL | 764 | 2219 | ||
III | TOPIOCA | Kharif | 54 | 171 |
TOTAL | 54 | 171 | ||
IV | ONION | Rabi | 4 | 4 |
TOTAL | 4 | 4 | ||
V | PULSES | Rice bean(Kharif) | 74 | 36 |
Arhar(Kharif) | 33 | 40 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea(Rabi) | 77 | 112 | ||
Cow Pea(Kharif) | 68 | 66 | ||
Cow Pea(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 56 | 82 | ||
French Bean(Rabi) | 84 | 139 | ||
Rajmash(Kharif) | 5 | 6 | ||
Rajmash(Rabi) | 50 | 73 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 447 | 554 | ||
VI | OILSEED | Soyabean(Kharif) | 90 | 133 |
Sesamum (Kharif) | 197 | 168 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 12 | 8 | ||
TOTAL | 299 | 309 | ||
VII | COTTON | Kharif | 22 | 10 |
TOTAL | 22 | 10 | ||
VIII | TOBACCO | Kharif | 50 | 61 |
TOTAL | 50 | 61 | ||
IX | SUGARCANE(In cane) | Kharif | 62 | 2077 |
TOTAL | 62 | 2077 | ||
X | POTATO | Kharif | 33 | 213 |
Rabi | 29 | 167 | ||
TOTAL | 62 | 380 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | RICE | Jhum (Kharif) | 1994 | 1860 |
WRC(Kharif) | 975 | 2079 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 2969 | 3939 | ||
II | MAIZE | Kharif | 902 | 1079 |
Rabi | 58 | 69 | ||
TOTAL | 960 | 1148 | ||
III | TOPIOCA | Kharif | 30 | 41 |
TOTAL | 30 | 41 | ||
IV | ONION | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 44 | 69 |
Arhar(Kharif) | 0 | 0 | ||
Arhar(Rabi) | 0 | 0 | ||
Field Pea(Rabi) | 46 | 54 | ||
Cow Pea(Kharif) | 237 | 229 | ||
Cow Pea(Rabi) | 27 | 39 | ||
French Bean(Kharif) | 15 | 12 | ||
French Bean(Rabi) | 47 | 41 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 66 | 58 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 482 | 502 | ||
VI | OILSEED | Soyabean(Kharif) | 34 | 43 |
Sesamum (Kharif) | 129 | 69 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 14 | 7 | ||
TOTAL | 177 | 119 | ||
VII | COTTON | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | TOBACCO | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | SUGARCANE(In cane) | Kharif | 85 | 438 |
TOTAL | 85 | 438 | ||
X | POTATO | Kharif | 0 | 0 |
Rabi | 14 | 72 | ||
TOTAL | 14 | 72 | ||